Limited Time SaleUS$8.10 cheaper than the new price!!
| Management number | 217186596 | Release Date | 2026/04/19 | List Price | US$5.40 | Model Number | 217186596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606513506321 |
|---|---|
| Color | Blue |
| Theme | Cycling, Running, Exercising |
| Impedance | 140 Ohms |
| Brand Name | BYDTOOPCBD |
| Model Name | P1 PRO |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | BYDTOOPCBD |
| Model Number | P1 PRO |
| BuiltIn Media | Charging Case, Ear tips with three size options (S/M/L), USB-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Cycling, Running, Exercising |
| Compatible Devices | iPad,PC,TV,Laptop,Phone,Android, most cell phone, computer |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | three years warranty |
| Age Range Description | ALL |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form