Limited Time SaleUS$629.40 cheaper than the new price!!
| Management number | 216136649 | Release Date | 2026/04/19 | List Price | US$419.60 | Model Number | 216136649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i7-1355U( 10 Cores, 12 Threads, 8MB L3 Cache, 1.2 GHz base frequency, up to 5.0 GHz max turbo frequency)Memory: Up to 64GB DDR4 RAMDrive: Up to 2TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: Intel Iris Xe GraphicsDisplay:17.3" HD+(1600 x 900) 60Hz DisplayPorts:2 x Superspeed USB Type-A1 x Superspeed USB Type-C1 x HDMI1 x Audio PortWebcam: YesWireless Connectivity: Wi-Fi & BluetoothDimensions: 15.78 x 10.15 x 0.81 inchesWeight: 4.6 lbsColor:Silver
| UPC | 198828121417 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | SODIMM |
| Model Name | TPN-I139 |
| Model Year | 2026 |
| Screen Size | 17.3 Inches |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-I139 |
| BuiltIn Media | Keyboard, Webcam |
| Audio Recording | Yes |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7-1355U |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Camera Description | Front |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Other Special Features of the Product | Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form