Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217195513 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217195513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 035127697956 850007105280 |
|---|---|
| Size | 5 Fl Oz (Pack of 1) |
| Item Form | Granular |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Minimo |
| Scent Name | Lemon Cake (No Scrubbie) |
| Unit Count | 5.00 Fluid Ounces |
| Item Volume | 147 Milliliters |
| Item Weight | 184.27 Grams |
| Manufacturer | Minimo Skin Essentials |
| Model Number | GLOW_UNSC |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | Turmeric |
| Material Type Free | Mineral Oil Free, Sodium Laureth Sulfate (SLES) Free, Artificial Color Free, Dye Free |
| Additional Features | Scented |
| Target Use Body Part | Face |
| Manufacturer Part Number | GLOW_UNSC |
| Recommended Uses For Product | Brightening,Exfoliating |
| Global Trade Identification Number | 00850007105280, 00850007105709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form