Limited Time SaleUS$239.39 cheaper than the new price!!
| Management number | 216118829 | Release Date | 2026/04/19 | List Price | US$159.60 | Model Number | 216118829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Voltage | 240 Volts |
| Capacity | 3.5 Liters |
| Brand Name | NexTrend |
| Efficiency | 90%+ |
| Model Name | V60 Pro Max |
| Unit Count | 1.0 Count |
| Item Weight | 19.8 Pounds |
| Manufacturer | NexTrend |
| Model Number | V60 Pro Max |
| Power Source | Battery Powered |
| Load Capacity | 12.4 Pounds |
| Material Type | Plastic |
| Warranty Type | CR6 Pro maxcordless pool vacuum robot supports 30 days of free return and exchange and the 2-year warranty including the free replacement and lifetime online customer Service support. |
| Control Method | App, Touch |
| Installation Type | Fully Assembled. No Installation Required |
| Required Assembly | No |
| Lithium Battery Voltage | 21.6 Volts |
| Manufacturer Part Number | V60 Pro Max |
| Item Dimensions L x W x H | 16.7"L x 15.1"W x 9.8"H |
| Product Care Instructions | CR6 Pro MAX cordless pool vacuum robot supports 30 days of free return and exchange and the 2-year warranty including the free replacement and lifetime online customer Service support. |
| Lithium Battery Energy Content | 7800 Milliampere Hour (mAh) |
| Other Special Features of the Product | 150 MINS LONG RUNTIME, 180W POWERFUL SUCTION, SELF-PARKING, EASY TO CLEAN, LED INDICATOR, SMART SONARNAV PRO NAVIGATION, THREE CLEANING MODES |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form