Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216886093 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216886093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003324692 |
|---|---|
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Refresh (Blackberry) |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free, Kosher, Low Calorie |
| Brand Name | Tru |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Tru, Inc. |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 2.24 x 2.24 x 6.13 inches |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Electrolytes, Lemon Balm, Prickly Pear Extract, Blackberry Fruit Juice |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form